
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.affordablelawnsprinklers.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Affordable Lawn Sprinklers, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.affordablelawnsprinklers.com/blog/</docs>
 <lastBuildDate>Wed, 10 Mar 2010 15:52:07 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.affordablelawnsprinklers.com/images/logoprint.gif</url>
	<link>http://www.affordablelawnsprinklers.com/blog/</link>
 </image>

	<item>
		<title>Lawn Sprinkler Winterization Virginia</title>
		<description>Winterization of Sprinkler System&lt;br /&gt;&lt;br /&gt;This is a very very important service visit for sprinkler system.&amp;nbsp;&amp;nbsp; This is when we use a high volume air compressor and remove all of the water from the sprinkler system with a HIGH Volume air compressor.&amp;nbsp; This service protects the following:&lt;br /&gt;&lt;br /&gt;Backflow preventor&lt;br /&gt;Rotor Heads&lt;br /&gt;Spray Heads&lt;br /&gt;Valves&lt;br /&gt;Underground piping&lt;br /&gt;&lt;br /&gt;We recommend having this service done between Early October and Mid-November.&amp;nbsp; Homeowners with a backflow above the ground need to be especially cautious because those devices are pressurized and are the first things to break and they are very expensive.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/lawn%2Dsprinkler%2Dwinterization%2Dvirginia%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/lawn%2Dsprinkler%2Dwinterization%2Dvirginia%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)18831</author>
		<pubDate>Wed, 23 Sep 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Another testimonial: Sprinklers make your already healthy lawn greener and stronger...</title>
		<description>&lt;div&gt;
&lt;div&gt;
&lt;div&gt;I have been always able to grow thick green grass; the issue was keeping the lawn watered, I since contacted Affordable Lawn Sprinkler and Lighting of Vienna Virginia. &amp;nbsp;I must say the project was affordable and I did not realize everything that is involved to achieve an efficient irrigation system. From the permit process to the actual installation. &amp;nbsp;Peter the installation technician and crew foreman once on site, explained to me the complete task of what they were about to accomplish. &amp;nbsp;The crew worked around my hardscape and plantings with no damage. Several days after installation a service technician arrived and walked me through newly installed irrigation system, explaining in detail from the system control panel and each installed zone, including adjustments of the individual sprinkler heads.&amp;nbsp;&lt;br /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;As I monitor my system operation, water is delivered to every foot on my lawn, with very little, if any overspray. In just this short time I can see the difference with the plantings and newly planted seed. I am please with my system, service and product. I should have had this system installed years before.&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/another%2Dtestimonial%2Dsprinklers%2Dmake%2Dyour%2Dalready%2Dhealthy%2Dlawn%2Dgreener%2Dand%2Dstronger%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/another%2Dtestimonial%2Dsprinklers%2Dmake%2Dyour%2Dalready%2Dhealthy%2Dlawn%2Dgreener%2Dand%2Dstronger%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)18712</author>
		<pubDate>Mon, 21 Sep 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>April 29, 2009  Wow, more rain, must be an alltime record.  It is looking like rain Wednesday, Friday and Saturday.  Please be Green and Conserve water, turn your sprinkler system off til we have 4 consecutive days without rain.</title>
		<description></description>
		<link>http://www.affordablelawnsprinklers.com/blog/wow%2Dmore%2Drain%2Dmust%2Dbe%2Dan%2Dalltime%2Drecord%2Dplease%2Dbe%2Dgreen%2Dand%2Dconserve%2Dwater%2Dturn%2Dyour%2Dsprinkler%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/wow%2Dmore%2Drain%2Dmust%2Dbe%2Dan%2Dalltime%2Drecord%2Dplease%2Dbe%2Dgreen%2Dand%2Dconserve%2Dwater%2Dturn%2Dyour%2Dsprinkler%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)11408</author>
		<pubDate>Wed, 29 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Outdoor Lighting and Daylight Savings, time to change your timer!</title>
		<description>Be green and save energy, no need to have your outdoor lights turning on during daylight hours.&amp;nbsp; Please change your timers in your transformer to illuminate at 8 pm at the earliest.&amp;nbsp; This will reduce your monthly energy bill, lengthen the lifespan of your bulbs and reduce light pollution.&amp;nbsp; A win win win</description>
		<link>http://www.affordablelawnsprinklers.com/blog/outdoor%2Dlighting%2Dand%2Ddaylight%2Dsavings%2Dtime%2Dto%2Dchange%2Dyour%2Dtimer%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/outdoor%2Dlighting%2Dand%2Ddaylight%2Dsavings%2Dtime%2Dto%2Dchange%2Dyour%2Dtimer%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)11211</author>
		<pubDate>Wed, 22 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Rain Sensors for Lawn Sprinkler System and Irrigation Systems</title>
		<description>Every April we get dozens of calls about Rain Sensors, either they are concerned their sprinkler is still running during a rain drizzle or there is a red light illuminated on their control box.&amp;nbsp; Rest assured, both are quite normal and common.&amp;nbsp; Rain Sensors are activated after 1/4 inch of rainfall and when this happens it de-activates your sprinkler system and a red light is illuminated.</description>
		<link>http://www.affordablelawnsprinklers.com/blog/rain%2Dsensors%2Dfor%2Dlawn%2Dsprinkler%2Dsystem%2Dand%2Dirrigation%2Dsystems%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/rain%2Dsensors%2Dfor%2Dlawn%2Dsprinkler%2Dsystem%2Dand%2Dirrigation%2Dsystems%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)11210</author>
		<pubDate>Wed, 22 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>April 19-21st, More rain ahead, Sunday-Tuesday, please save water and turn sprinkler control box down.</title>
		<description>April showers bring May flowers and boy are we getting the showers.&amp;nbsp; Please save our precious water for the drier months of July through September and turn your sprinkler control box down.</description>
		<link>http://www.affordablelawnsprinklers.com/blog/more%2Drain%2Dahead%2Dsundaytuesday%2Dplease%2Dsave%2Dwater%2Dand%2Dturn%2Dsprinkler%2Dcontrol%2Dbox%2Ddown%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/more%2Drain%2Dahead%2Dsundaytuesday%2Dplease%2Dsave%2Dwater%2Dand%2Dturn%2Dsprinkler%2Dcontrol%2Dbox%2Ddown%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)11040</author>
		<pubDate>Fri, 17 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Sunny skies ahead, great time to put your grass seed down!  70&apos;s and sunny this weekend!</title>
		<description>Finally some warm sunny weather, this weekend will be a great time to plant your annuals and spread some grass seed.&amp;nbsp; Enjoy the beautiful weather!</description>
		<link>http://www.affordablelawnsprinklers.com/blog/sunny%2Dskies%2Dahead%2Dgreat%2Dtime%2Dto%2Dput%2Dyour%2Dgrass%2Dseed%2Ddown%2D70s%2Dand%2Dsunny%2Dthis%2Dweekend%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/sunny%2Dskies%2Dahead%2Dgreat%2Dtime%2Dto%2Dput%2Dyour%2Dgrass%2Dseed%2Ddown%2D70s%2Dand%2Dsunny%2Dthis%2Dweekend%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)10987</author>
		<pubDate>Wed, 15 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Very rainy, save our water, please turn off sprinkler system for next 7 days!</title>
		<description>Wow, it has been raining almost every day in April, definitely more than your plants and turf need to flourish.&amp;nbsp; Please save our precious water and turn your sprinkler system off for the next 7 days!</description>
		<link>http://www.affordablelawnsprinklers.com/blog/very%2Drainy%2Dsave%2Dour%2Dwater%2Dplease%2Dturn%2Doff%2Dsprinkler%2Dsystem%2Dfor%2Dnext%2D7%2Ddays%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/very%2Drainy%2Dsave%2Dour%2Dwater%2Dplease%2Dturn%2Doff%2Dsprinkler%2Dsystem%2Dfor%2Dnext%2D7%2Ddays%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)10986</author>
		<pubDate>Wed, 15 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>It&apos;s Tulip Season!</title>
		<description>&lt;p class=&quot;main&quot; align=&quot;center&quot;&gt;&lt;strong&gt;&lt;em&gt;Did you know that                            ...&lt;/em&gt;&lt;/strong&gt;...&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;You need to plant your tuplips in the fall or early winter&lt;/li&gt;
&lt;li&gt;You can grow tulips under deciduous trees where                              it&apos;s too shady for bloom later&lt;/li&gt;
&lt;li&gt;Plant food should be applied above the bulbs-but                              not where it can touch them-and be well watered in&lt;/li&gt;
&lt;li&gt;Tulips grow well in soil that drains well&lt;/li&gt;
&lt;li&gt;When the bulbs are out of season, you should lift and divide them&lt;/li&gt;
&lt;li&gt;You can get larger blooms if you water them early&lt;/li&gt;
&lt;/ul&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/its%2Dtulip%2Dseason%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/its%2Dtulip%2Dseason%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)10985</author>
		<pubDate>Wed, 15 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Farmer&apos;s Almanac prediction for April</title>
		<description>&lt;h2&gt;What We Predicted for April&lt;/h2&gt;
&lt;p style=&quot;font-size: 100%;&quot;&gt;&lt;strong&gt;APRIL 2009:&lt;/strong&gt; temperature 52&amp;deg; (2&amp;deg; above avg.); precipitation 3&quot; (0.5&quot; below avg.); &lt;span style=&quot;background: #ffff00 none repeat scroll 0% 0%;&quot;&gt;&lt;strong&gt;Apr 1-5&lt;/strong&gt;: Sunny, turning warmer&lt;/span&gt;; &lt;strong&gt;Apr 6-9&lt;/strong&gt;: T-storms, then sunny, warm; &lt;strong&gt;Apr 10-13&lt;/strong&gt;: T-storms; cool north, very warm south; &lt;strong&gt;Apr 14-18&lt;/strong&gt;: Sunny, seasonable; &lt;strong&gt;Apr 19-24&lt;/strong&gt;: Rainy periods, seasonable; &lt;strong&gt;Apr 25-30&lt;/strong&gt;: Sunny, warm.&lt;/p&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/farmers%2Dalmanac%2Dprediction%2Dfor%2Dapril%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/farmers%2Dalmanac%2Dprediction%2Dfor%2Dapril%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)10637</author>
		<pubDate>Sun, 05 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Affordable Lawn Sprinklers is listed as a Preferred Irrigation Contractor with Loudoun County</title>
		<description>&lt;span style=&quot;font-size: medium; font-family: times new roman,times;&quot;&gt;The purpose of Loudoun Water&amp;rsquo;s new Preferred Irrigation Contractor program is to work with local irrigation contractors who are doing business in Loudoun to help customers save money and protect the environment by ensuring irrigations systems are designed well, maintained properly, and meet required permits to protect the potable water supply. This program highlights the contractors who, in our view, are doing all these things well. The following contractors have furnished Loudoun Water with proof of their Loudoun County Business License, their Certified Irrigation Contractor or Designer certificate, a letter from EPA confirming their participation in EPA&amp;rsquo;s WaterSense program, and they have signed a Memorandum of Understanding (MOU) with Loudoun Water to show a commitment of partnership in smart water use.&lt;/span&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/affordable%2Dlawn%2Dsprinklers%2Dis%2Dlisted%2Das%2Da%2Dpreferred%2Dirrigation%2Dcontractor%2Dwith%2Dloudoun%2Dcounty%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/affordable%2Dlawn%2Dsprinklers%2Dis%2Dlisted%2Das%2Da%2Dpreferred%2Dirrigation%2Dcontractor%2Dwith%2Dloudoun%2Dcounty%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)10374</author>
		<pubDate>Sat, 28 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Spring Turn-On 2009</title>
		<description>&lt;span style=&quot;font-family: comic sans ms,sans-serif;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;It&apos;s is spring, time to fertilizer the grass, trim the shrubs, plant those annuals and activate your sprinkler system.&amp;nbsp; Don&apos;t hesitate, call us today to get on our schedule at 703-289-1155.&amp;nbsp; We serve all of Northern Virginia and Montgomery County (Fairfax, Arlington, Alexandria, Annandale, Mclean, Great Falls, Sterling, Reston, Herndon, Lorton, Burke, Oakton, Fairfax, Fairfax Station, Clifton, Manassas, Haymarket, Leesburg, Ashburn, Lansdowne, Brambleton, Chantilly, Centreville, South Riding, Aldie, etc).&lt;/span&gt;&lt;/span&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/spring%2Dturnon%2D2009%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/spring%2Dturnon%2D2009%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)10373</author>
		<pubDate>Sat, 28 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Lawn sprinkler opening / sprinkler activation / spring turn on / VA / virginia</title>
		<description>&lt;h1 class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Spring Thing!&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&amp;nbsp;&amp;nbsp; It is March once again and time to get ready for the &lt;span style=&quot;text-decoration: underline;&quot;&gt;April/May Spring Turn-On&lt;/span&gt; season! Our customers will have received their full-color mailers over the past weeks and we are in full swing here in the office confirming dates and setting folks up with our lawn sprinkler maintenance packages.&lt;span style=&quot;mso-spacerun: yes;&quot;&gt;&amp;nbsp; &lt;/span&gt;April is filling up fast and we want to get everyone scheduled for the best times to activate their system. If you have not already scheduled your Spring lawn sprinkler activation &lt;span style=&quot;text-decoration: underline;&quot;&gt;please call the office&lt;/span&gt; at 703 289 1155 to secure your day! We&apos;re open from 7am to 5pm, Monday through Friday for your convenience.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp; We have several affordable, quality options for folks looking to get their sprinkler systems activated and maintained this year, from our &lt;a href=&quot;http://www.affordablelawnsprinklers.com/practice_areas/maintenance-programs.cfm&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&amp;agrave; la carte start-up and repair services&lt;/span&gt;&lt;/a&gt; all the way up to our &lt;a href=&quot;http://www.affordablelawnsprinklers.com/practice_areas/maintenance-programs.cfm&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Platinum Full Maintenance Plan&lt;/span&gt;&lt;/a&gt; which includes monthly visits for your irrigation system and the option to add checkups and maintenance on your landscape lighting system! &lt;span style=&quot;text-decoration: underline;&quot;&gt;Call the office at 703 289 1155 at your convenience to get pricing for the services which fit your needs!&lt;/span&gt;&lt;/span&gt;&lt;/h1&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/lawn%2Dsprinkler%2Dopening%2Dsprinkler%2Dactivation%2Dspring%2Dturn%2Don%2Dva%2Dvirginia%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/lawn%2Dsprinkler%2Dopening%2Dsprinkler%2Dactivation%2Dspring%2Dturn%2Don%2Dva%2Dvirginia%2Ecfm</guid>
		<author>carl@affordablelawnsprinklers.com (Blog Author)9870</author>
		<pubDate>Thu, 12 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Unique Lighting Training held at Atlantic Irrigation</title>
		<description>Affordable Lawn Sprinklers had their service technicians attend a lighting seminar in Loudon County with Atlantic Irrigation on 24volt lighting systems for low voltage lighting.&amp;nbsp; 24 volt lighting systems are reducing the amount of wire needed for lighting jobs.&amp;nbsp; Instead of installing 5-6 lights per strand of 12/2, you can now look at using 14 gauge wire or even consider installing up to 13 35 watt lights for your low voltage lighting system.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Another benefit of this lighting system is you can run longer distances as well.&amp;nbsp; Previously, most professional lighting companies used the cliche 200&apos; and 200 watts, meaning, you could run a wire 200 feet away from the transformer and utilize 200 watts.&amp;nbsp; Now you can run 300 and 400 feet runs without significant voltage loss.&lt;br /&gt;&lt;br /&gt;Lastly, it also allows you to utilize a higher percentage of the transformers potential.&amp;nbsp; Previously, we were all trained to use 80% of the listed capacity of the transformer.&amp;nbsp; Now, these 24 volt low voltage lighting systems allow you use 90%.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The bottom line, it saves not only money but also copper which just makes sense.&lt;br /&gt;&lt;br /&gt;Don&apos;t forget, we serve the following Counties:&amp;nbsp; Loudon, Prince William, Fairfax and Montgomery.</description>
		<link>http://www.affordablelawnsprinklers.com/blog/unique%2Dlighting%2Dtraining%2Dheld%2Dat%2Datlantic%2Dirrigation%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/unique%2Dlighting%2Dtraining%2Dheld%2Dat%2Datlantic%2Dirrigation%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)9576</author>
		<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title></title>
		<description>&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;span style=&quot;font-size: medium; color: #339966;&quot;&gt;Loudon Water and Affordable Lawn Sprinklers are collaborating to reduce the &quot;peak demand&quot; water usage by Loudon Water customers.&lt;/span&gt;&lt;/span&gt;&amp;nbsp; Our goal is to resist setting every lawn sprinkler control box to water on Monday, Wednesday and Friday between 4-7 am.&amp;nbsp; Working in a collaborate effort, lawn sprinkler companies are going to set the control boxes according to the last digit of their address.&lt;br /&gt;&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;Homes with odd addresses will water on Wednesday and Saturday.&lt;/li&gt;
&lt;li&gt;Homes with even addresses will water on Thursday and and Sunday.&lt;/li&gt;
&lt;li&gt;Commercial properties will water on Tuesday and Friday.&lt;/li&gt;
&lt;li&gt;No watering on Monday to allow the water tanks to replenish.&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;For more info, please visit www.loudounwater.org.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/123%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/123%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)9575</author>
		<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Affordable Increases their service and installation cover areas</title>
		<description>Good news, more than likely Affordable Lawn Sprinklers and Lighting is now serving your area.&amp;nbsp; Here is an updated list of areas we serve:&amp;nbsp;&amp;nbsp; &lt;br /&gt;Virginia&lt;br /&gt;Fairfax County (Arlington, Langley, Fairfax, Clifton, Centreville, Oakton, Vienna, Falls Church, Merrifield, Annandale, Springfield, Alexandria, Franconia, Burke, Fairfax Station, Lorton, Chantilly, Reston, Herndon, Mclean, Great Falls, Virginia Oaks)&lt;br /&gt;Loudon County (Ashburn, Brambleton, Potomac Station, Broadlands, Beacon Hill, Rasberry Falls, Lansdowne, Leesburg, Town of Leesburg, Evergreen Mills, Sterling, Ashburn Villiage, Loews Island, Cascades, River Creek, Red Cedars, Ashburn Farm)&lt;br /&gt;Prince William County (Haymarket, Gainsville, Bristow, Dominion Valley, Piedmont)&lt;br /&gt;&lt;br /&gt;Maryland &lt;br /&gt;Montgomery County (Bethesda, Potomac, Rockville)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/affordable%2Dincreases%2Dtheir%2Dservice%2Dand%2Dinstallation%2Dcover%2Dareas%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/affordable%2Dincreases%2Dtheir%2Dservice%2Dand%2Dinstallation%2Dcover%2Dareas%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)9574</author>
		<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Topics covered in Affordable Lawn Sprinklers Blogging</title>
		<description>&lt;div class=&quot;post-body entry-content&quot;&gt;lawn sprinklers, irrigation, lawn, green grass, installation of lawn sprinkler, service of lawn sprinkler, landscaping, drip, irrigation design, plumbing, backflow, maintenance programs, outdoor lighting, low voltage lighting, ball fields, soccer fields, athletic fields, rainbird, hunter, kichler, unique, cast, ET sprinklers, Precipitation rates, water efficiency, cisterns, water barrels.&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/topics%2Dcovered%2Din%2Daffordable%2Dlawn%2Dsprinklers%2Dblogging%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/topics%2Dcovered%2Din%2Daffordable%2Dlawn%2Dsprinklers%2Dblogging%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)9573</author>
		<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>DC area approaches driest February since 1871</title>
		<description>&lt;div id=&quot;main-wrapper&quot;&gt;
&lt;div id=&quot;main&quot; class=&quot;main section&quot;&gt;
&lt;div id=&quot;Blog1&quot; class=&quot;widget Blog&quot;&gt;
&lt;div class=&quot;blog-posts hfeed&quot;&gt;&lt;!-- google_ad_section_start --&gt;
&lt;h2 class=&quot;date-header&quot;&gt;Sunday, February 22, 2009&lt;/h2&gt;
&lt;div class=&quot;post hentry uncustomized-post-template&quot;&gt;&lt;a name=&quot;5699541106430115932&quot;&gt;&lt;/a&gt;
&lt;h3 class=&quot;post-title entry-title&quot;&gt;&lt;a href=&quot;http://capitalclimate.blogspot.com/2009/02/washington-dc-approaches-precipitation.html&quot;&gt;Washington, DC Approaches Precipitation Record&lt;/a&gt;&lt;/h3&gt;
&lt;div class=&quot;post-body entry-content&quot;&gt;&lt;a href=&quot;http://3.bp.blogspot.com/_oy2DMM6iwUU/SaHpBwZIP0I/AAAAAAAAAwo/1C1FpLB-Tz4/s1600-h/precip.0209.jpg&quot; onblur=&quot;try {parent.deselectBloggerImageGracefully();} catch(e) {}&quot;&gt;&lt;img id=&quot;BLOGGER_PHOTO_ID_5305778052398595906&quot; style=&quot;margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 258px; height: 320px;&quot; src=&quot;http://3.bp.blogspot.com/_oy2DMM6iwUU/SaHpBwZIP0I/AAAAAAAAAwo/1C1FpLB-Tz4/s320/precip.0209.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;With the paltry 0.03&quot; of rain and snow showers which fell at National Airport this morning, February&apos;s total to date is a mere 0.26&quot;. Since only a 50% chance of showers is forecast on Friday, there&apos;s a good shot at breaking the record for driest February since records began in 1871. If no further precipitation falls this month, the new record will also be drier than that of any other calendar month except March, April, September, October, and December. The last time so little precipitation fell in Washington was when a new record of 0.05&quot; was set in &lt;a href=&quot;http://capitalclimate.blogspot.com/2006/03/wholl-start-rain.html&quot;&gt;March, 2006&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Image (click to enlarge): CapitalClimate chart from NWS data, background photo &amp;copy; &lt;a href=&quot;http://www.weatherbook.com/&quot;&gt;Kevin Ambrose&lt;/a&gt; &lt;/em&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;</description>
		<link>http://www.affordablelawnsprinklers.com/blog/dc%2Darea%2Dapproaches%2Ddriest%2Dfebruary%2Dsince%2D1871%2Ecfm</link>
		<guid>http://www.affordablelawnsprinklers.com/blog/dc%2Darea%2Dapproaches%2Ddriest%2Dfebruary%2Dsince%2D1871%2Ecfm</guid>
		<author>reed@affordablelawnsprinklers.com (Blog Author)9572</author>
		<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Loudoun County raises water rate for third time</title>
		<description>&lt;h2 class=&quot;heading&quot;&gt;The Third of Three Rate Increases Becomes Effective October 1, 2008&lt;/h2&gt;
&lt;span style=&quot;font-size: 12pt; color: black; font-family: Georgia;&quot;&gt;
&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;span style=&quot;font-family: Georgia; color: #000000;&quot;&gt;&lt;span style=&quot;color: black; font-family: Georgia;&quot;&gt;September 29, 2008&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoBodyText&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;span style=&quot;font-family: Georgia; color: #000000; font-size: small;&quot;&gt;&lt;span style=&quot;font-size: 12pt; color: black; font-family: Georgia;&quot;&gt;
&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;span style=&quot;font-family: Georgia; color: #000000;&quot;&gt;&lt;span style=&quot;color: black; font-family: Georgia;&quot;&gt;&lt;/span&gt;&lt;/span&gt;Ashburn - On October 1, 2008, the 3rd rate increase of a planned three-year increase takes effect for Loudoun Water&amp;rsquo;s central system customers. Water rates will increase by 6 cents per thousand gallons while sewer rates will increase by 9 cents. The peak use charge will increase by&amp;nbsp;9 cents as well.&amp;nbsp;Basic charges will remain unchanged. The main driver for the rate increase is the&amp;nbsp;cost of operating Loudoun Water&amp;rsquo;s new Broad Run Water Reclamation Facility, a state-of-the-art treatment plant that reclaims wastewater to the limit of technology, for the protection of the Potomac River and the Chesapeake Bay. This facility&amp;nbsp;began reclaiming water in June of this year.&lt;/p&gt;
&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;span style=&quot;font-family: Georgia; color: #000000; font-size: small;&quot;&gt;&lt;span style=&quot;font-size: 12pt; color: black; font-family: Georgia;&quot;&gt;The rate increase was originally voted on by Loudoun Water&amp;rsquo;s Board of Directors in July of 2006, when the first increase took place. That was the first time in 15 years that Loudoun Water raised water and sewer rates. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
