Here are the water rates for residents in Montgomery County Maryland

WASHINGTON SUBURBAN SANITARY COMMISSION
WATER AND SEWER RATE SCHEDULE
EFFECTIVE JULY 1, 2008

Average Daily Consumption by Customer Unit During Billing Period
(Gallons Per Day)

July 1, 2008
Water Rate Per 1,000 Gallons

July 1, 2008
Sewer Rate Per 1,000 Gallons

July 1, 2008
Combined Rate Per 1,000 Gallons

0-49 $1.97 $2.77 $4.74
50 - 99 2.21 3.22 5.43
100 - 149 2.42 3.79 6.21
150 - 199 2.71 4.36 7.07
200 - 249 3.17 4.76 7.93
250 - 299 3.43 5.14 8.57
300 - 349 3.63 5.50 9.13
350 - 399 3.79 5.75 9.54
400 - 449 3.94 5.88 9.82
450 - 499 4.04 6.08 10.12
500 - 749 4.11 6.20 10.31
750 - 999 4.22 6.33 10.55
1,000 - 3,999 4.30 6.60 10.90
4,000 - 6,999 4.40 6.75 11.15
7,000 - 8,999 4.45 6.85 11.30
9,000 - Greater 4.53 7.03 11.56
*Fl

Lawn Sprinklers and Outdoor Lighting on Facebook

Contact Form

Name *

Phone *

Email *

Tell us more *


Affordable Lawn Sprinklers
133 Patrick Street SE
Vienna, VA 22180
Phone: (703) 289-1155
Fax: (703) 289-1152
Get Directions